Used Vehicle
~$101
Cost to fill at $1.50/L
~1,116km
Average per tank
Vehicle | 2017 BMW X4 F26 xDrive35d Coupe Steptronic White 8 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 224,889 kms |
Drive Type | 4WD |
Rego | TRADE |
StockNo | 7460 |
VIN | WBAXX520600G68888 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 2400kg |
Central Locking - Remote/Keyless | 20" Alloy Wheels |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 16 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Front Vision x2 |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Colour Display Screen - Front Twin View L & R |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamps - Front LED |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Headlamp - Auto Dipping | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining Trimmed |
Headrests - Active 1st Row (Front) | Heated Washer Jets |
Hill Holder | Inbuilt Harddisk Drive |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Lighting - Exterior Side | Lock Nuts |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Front Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Telematics - Monitoring Service | Tool Kit |
Trip Computer | Tyre Pressure Sensor |
Tyres - Runflat | Voice Recognition |
Dealer Summary
12/2017 BMW X4 35d M SPORT LUXURY SUV***1 OWNER***FULL AND COMPLETE BMW SERVICE HISTORY***AMAZING PRESENTATION AND DOES NOT REPRESENT THE KILOMETERS TRAVELLED***AMAZING VALUE FOR MONEY AND PRICED TO SELL***INSPECTION WELCOME***QR CODE = DEALERSHIP DETAILS
***NEW OPTIONAL UPGRADE 20" AFTER MARKET ALLOYS PICTURED ARE AVAILABLE AT AN ADDITIONAL COST*** 1, 3 & 5 Year Warranty's & roadside assistance available for purchase with this vehicle. You can be confident that your new vehicle is covered with professionalism, enthusiasm, hard work and a high level of service, you can rest assure that the staff will be able to assist you in any way. Open Monday-Friday 8.30am-4.00pm Saturday Prices Direct To The Public. We are a family owned and operated dealership and offer a unique customer experience not seen at our competitors. We send our cars anywhere in Australia; SA, QLD, NSW, TAS, NT, ACT, WA, no matter where we can accommodate you with industry leading finance in house packages available, specifically tailored to meet your personal or business requirements ( same day approval.*PLEASE NOTE:. Price does not include dealer delivery and registration where applicable. The build date may not be accurate due to vehicles advertised in Victoria are sold on the Compliance year of the vehicle, please check with your sales consultant to confirm build date. Vehicle Features and Options listed in this advertisement below are automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle. Please confirm Options List with Selling Dealer.
12/2017 BMW X4 35d M SPORT LUXURY SUV***1 OWNER***FULL AND COMPLETE BMW SERVICE HISTORY***AMAZING PRESENTATION AND DOES NOT REPRESENT THE KILOMETERS TRAVELLED***AMAZING VALUE FOR MONEY AND PRICED TO SELL***INSPECTION WELCOME***QR CODE = DEALERSHIP DETAILS
***NEW OPTIONAL UPGRADE 20" AFTER MARKET ALLOYS PICTURED ARE AVAILABLE AT AN ADDITIONAL COST*** 1, 3 & 5 Year Warranty's & roadside assistance available for purchase with this vehicle. You can be confident that your new vehicle is covered with professionalism, enthusiasm, hard work and a high level of service, you can rest assure that the staff will be able to assist you in any way. Open Monday-Friday 8.30am-4.00pm Saturday Prices Direct To The Public. We are a family owned and operated dealership and offer a unique customer experience not seen at our competitors. We send our cars anywhere in Australia; SA, QLD, NSW, TAS, NT, ACT, WA, no matter where we can accommodate you with industry leading finance in house packages available, specifically tailored to meet your personal or business requirements ( same day approval.*PLEASE NOTE:. Price does not include dealer delivery and registration where applicable. The build date may not be accurate due to vehicles advertised in Victoria are sold on the Compliance year of the vehicle, please check with your sales consultant to confirm build date. Vehicle Features and Options listed in this advertisement below are automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle. Please confirm Options List with Selling Dealer.