Used Vehicle
~$111
Cost to fill at $1.50/L
~1,088km
Average per tank
Vehicle | 2013 Mercedes-Benz C-Class W204 MY13 C250 7G-Tronic + Avantgarde Silver 7 Speed Sports Automatic |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 89,886 kms |
Drive Type | RWD |
Rego | AIB052 |
StockNo | 7328 |
VIN | WDD2040472A899603 |
Fuel Consumption (Urban) | 9L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
DVD Player | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
Chrome Interior highlights | Chrome Rear Garnish |
Chrome Window Surrounds - Exterior | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Driver Attention Detection |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust - Stainless Steel Single System | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Headlamps - Clear Lenses | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
Inbuilt Harddisk Drive | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Memory Card Reader |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Foot Operated | Parking Assist - Graphical Display |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Scuff Plates - Embossed or personalised |
Seat - Drivers Lumbar Adjustment Manual | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Adjustable Height 2nd Row Outer | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Outer Seats) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Skirts |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Driver Seat |
Storage Compartment - Under Passenger Seat | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - Clear |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Woodgrain - Inserts |
Dealer Summary
MERCEDES C250 AVANTGARDE WITH AMG STYLING PACK***SUPERB AND UNMARKED IRIDIUM SILVER METALLIC DUCO OVER SOFT TOUCH BLACK LEATHER INTERIOR***GLASS 3 WAY SUNROOF***SATNAV***MEMORY ELECTRIC SEATS***XENON LIGHTS***BLUETOOTH***LED DAYTIME RUNNING LIGHTS***1 OWNER WITH FULL AND COMPLETE SERVICE HISTORY AND ALL NEW CAR HANDBOOKS***AMAZING PRESENTATION***INSPECTION WELCOME***QR CODE = DEALERSHIP DETAILS
WE PRIDE OURSELVES ON HAVING THE MOST COMPETITIVELY PRICED PRESTIGE DEALER VEHICLES IN AUSTRALIA AND OUR CARS ARE CONSISTENTLY IN THE TOP 5 NATIONALLY.
BE FIRST TO PUT THROUGH YOUR INQUIRY AND BE QUICK TO PURCHASE AT THESE BELOW RETAIL ‘TRADE’ PRICES.
***NEW OPTIONAL UPGRADE 20 INCH MOTORSPORT AFTER MARKET ALLOYS PICTURED ARE AVAILABLE AT AN ADDITIONAL COST***
**PRESTIGE VEHICLES AT TRADE PRICES**
-5 YEAR EXTENDED WARRANTIES AVAILABLE
-ALL VEHICLES VACC WORKSHOP TESTED
-TRADES IN WELCOME
-INTERSTATE TRANSPORT ARRANGED
MERCEDES C250 AVANTGARDE WITH AMG STYLING PACK***SUPERB AND UNMARKED IRIDIUM SILVER METALLIC DUCO OVER SOFT TOUCH BLACK LEATHER INTERIOR***GLASS 3 WAY SUNROOF***SATNAV***MEMORY ELECTRIC SEATS***XENON LIGHTS***BLUETOOTH***LED DAYTIME RUNNING LIGHTS***1 OWNER WITH FULL AND COMPLETE SERVICE HISTORY AND ALL NEW CAR HANDBOOKS***AMAZING PRESENTATION***INSPECTION WELCOME***QR CODE = DEALERSHIP DETAILS
WE PRIDE OURSELVES ON HAVING THE MOST COMPETITIVELY PRICED PRESTIGE DEALER VEHICLES IN AUSTRALIA AND OUR CARS ARE CONSISTENTLY IN THE TOP 5 NATIONALLY.
BE FIRST TO PUT THROUGH YOUR INQUIRY AND BE QUICK TO PURCHASE AT THESE BELOW RETAIL ‘TRADE’ PRICES.
***NEW OPTIONAL UPGRADE 20 INCH MOTORSPORT AFTER MARKET ALLOYS PICTURED ARE AVAILABLE AT AN ADDITIONAL COST***
**PRESTIGE VEHICLES AT TRADE PRICES**
-5 YEAR EXTENDED WARRANTIES AVAILABLE
-ALL VEHICLES VACC WORKSHOP TESTED
-TRADES IN WELCOME
-INTERSTATE TRANSPORT ARRANGED